Schedule
July 2026
| Date | Time | Opponent | Team | |
|---|---|---|---|---|
| Fri, Jul 3 | 9:00 AM | vs Vestavia Hills | V | Home |
| Fri, Jul 3 | 11:30 AM | vs Oak Mountain | V | Home |
| Fri, Jul 3 | 2:00 PM | vs Chelsea | V | Home |
| Fri, Jul 3 | 4:30 PM | vs Helena | V | Home |
| Sat, Jul 4 | 9:00 AM | vs Pelham | V | Home |
| Sat, Jul 4 | 11:30 AM | vs Thompson | V | Home |
| Sat, Jul 4 | 2:00 PM | vs Vestavia Hills | V | Home |
| Sat, Jul 4 | 4:30 PM | vs Oak Mountain | V | Home |
| Sun, Jul 5 | 9:00 AM | vs Chelsea | V | Home |
| Sun, Jul 5 | 11:30 AM | vs Helena | V | Home |
| Sun, Jul 5 | 2:00 PM | vs Pelham | V | Home |
| Sun, Jul 5 | 4:30 PM | vs Thompson | V | Home |
February 2027
| Date | Time | Opponent | Team | |
|---|---|---|---|---|
| Thu, Feb 25 | 5:00 PM | vs Mountain Brook | JV | Home |
| Fri, Feb 26 | 4:00 PM | vs McAdory | V | Home |
| Fri, Feb 26 | 6:30 PM | vs McAdory | JV | Home |
March 2027
| Date | Time | Opponent | Team | |
|---|---|---|---|---|
| Wed, Mar 3 | 4:30 PM | vs Spain Park | V | Home |
| Wed, Mar 3 | 7:00 PM | vs Spain Park | JV | Home |
| Fri, Mar 5 | 4:30 PM | vs Moody | V | Home |
| Fri, Mar 5 | 7:00 PM | vs Moody | JV | Home |
| Tue, Mar 16 | 4:30 PM | vs Pinson Valley | JV | Home |
| Fri, Mar 19 | 4:30 PM | vs Pinson Valley | V | Home |
| Fri, Mar 19 | 7:00 PM | vs Pinson Valley | V | Home |
| Wed, Mar 31 | 4:30 PM | vs Clay-Chalkville | V | Home |
| Wed, Mar 31 | 7:00 PM | vs Clay-Chalkville | JV | Home |
April 2027
| Date | Time | Opponent | Team | |
|---|---|---|---|---|
| Sun, Apr 4 | 10:00 AM | vs Bragg vs North Jefferson | MS | Home |
| Sun, Apr 4 | 12:00 PM | vs Bragg vs North Jefferson | MS | Home |
| Sun, Apr 4 | 2:00 PM | vs Mortimer Jordan | JV | Home |
| Sun, Apr 4 | 4:30 PM | vs Mortimer Jordan | V | Home |
| Fri, Apr 9 | 4:00 PM | vs Homewood | JV | Home |
| Fri, Apr 9 | 6:30 PM | vs Homewood | V | Home |
| Sat, Apr 10 | 4:30 PM | vs Hewitt-Trussville | JV | Home |
| Sat, Apr 10 | 6:30 PM | vs Hewitt-Trussville | JV | Home |
| Wed, Apr 14 | 4:00 PM | vs Hueytown | V | Home |
| Wed, Apr 14 | 6:30 PM | vs Hueytown | JV | Home |
| Fri, Apr 16 | 5:00 PM | vs Mountain Brook | V | Home |
| Sat, Apr 17 | 4:00 PM | vs Minor | JV | Home |
| Sat, Apr 17 | 6:30 PM | vs Minor | V | Home |
| Sat, Apr 24 | 4:00 PM | vs 1st Round AHSAA Playoffs | V | Home |
| Sat, Apr 24 | 6:00 PM | vs 1st Round AHSAA Playoffs | V | Home |
| Sun, Apr 25 | 12:00 PM | vs 1st Round AHSAA Playoffs | V | Home |
May 2027
| Date | Time | Opponent | Team | |
|---|---|---|---|---|
| Sat, May 1 | 4:00 PM | vs 2nd Round AHSAA Playoffs | V | Home |
| Sat, May 1 | 6:00 PM | vs 2nd Round AHSAA Playoffs | V | Home |
| Sun, May 2 | 12:00 PM | vs 2nd Round AHSAA Playoffs | V | Home |
| Sat, May 8 | 4:00 PM | vs Quarterfinals AHSAA Playoffs | V | Home |
| Sat, May 8 | 6:00 PM | vs Quarterfinals AHSAA Playoffs | V | Home |
| Sun, May 9 | 12:00 PM | vs Quarterfinals AHSAA Playoffs | V | Home |
| Sat, May 15 | 4:00 PM | vs Semifinals AHSAA Playoffs | V | Home |
| Sat, May 15 | 6:00 PM | vs Semifinals AHSAA Playoffs | V | Home |
| Sun, May 16 | 12:00 PM | vs Semifinals AHSAA Playoffs | V | Home |